Results

Result of 1st Term Session 2009-10

 Name Marks obtained in various Subjects out of 700
EngMathHindiSciS.SciCompPbi/SanTotal
Rishav Kumar77959570786778560
Amandeep Kaur6607533527358357
Kavita8056 7245567982470
Akash Singh72336364646470430
Akshit Sharma97949796989996677
Deepak Singh98919778979899658
Nitigya Bhandari72658177829681554
Raghav Sharma66453332497379377
Karishma Gupta6870865694890463
Snigdha Sharma41618142727770444
Dhruv Thakur61517856728173472
Samarth Mehta81777166788188542
Bhawna22474343276635283
Diksha6454 7146668179461
Kajal Chadha 43337822497572372
Nishant Chaudhry89739589979887628
Kajal Devi42567723477372390
Navjeet Berry28525027317042300
Rajat Verma29454721437124280
Rishikesh83768361849885570
Sagar Sharma21714121376783341
Vishesh Sharma41 513331266465311
Gursimranjeet Singh31524533436479347
Mukul Saini62768156687382498
Tenzin Gonpo42 6192 24745750400
Dheeraj Thakur22 314845336121261
Komal Thakur53608855978943485
Sahil Thakur27454822276145275
Shray Kushwah615566 45667155419
Shefali3155 023356326233
Radhika Shinde45335833216141292
Manpreet Kaur33303325215382277
Amandeep Kaur634673430 8788400
Siddharth Kaushik50716045337828365

Result of Class 6th Session 2009-10

5Th6Th7Th8Th9Th10Th
 Name Marks obtained in various Subjects out of 700
EngMathHindiSciS.SciCompPbi/SanTotal
Anchal Shangari 46 55 82 35 538857 416
Digvijay Guleria 89 71 83 66 879995 590
Dikshant Attri 87 83 83 74 898694 596
Shivam Sharma 71 81 79 66 719171 530
Anuj Singh 80 56 82 54 889394 547
Harjot Singh 70 66 77 45 779067 492
Anubhav Kaundal 93 98 87 81 979989 644
Rohan Behl 45 51 72 55 387261 394
Shiva Sarmal 71 63 88 42 608773 484
Harshmandeep Singh 66 78 64 55 558175 474
Shiffali Abrol 90 88 90 96 929993 648
Shobit Chawla 74 60 77 41 589276 478
Aditya Abrol 36 23 56 35 612860 269
Nandini Thakur 81 54 83 82 869971 556
Rajav Mirza 56 82 82 62 395871 450
Kartik Berry 66 46 77 57 758165 467
Ritika Chambial 34 49 73 28 226666 338
Simran Chadak 66 61 79 71 778982 525
Balihar Singh 72 54 67 44 857287 481
Ashish Kumar 34 55 63 33 235245 305
Vishwa Kirti 72 71 81 77 669287 546
Payal Verma 71 65 83 55 559181 501
Malvika Sharma 26 22 22 27 144514 170
Mansi Chambial 55 57 77 35 498155 409
Saloni Pant 76 77 83 61 749883 552
Rahul Sondhi 44 51 44 34 356551 324
Prakirti Mahajan 36 21 51 34 215533 251
Shriya Sharda 73 55 77 39 419561 441
Sunny Kumar 60 57 80 32 537265 419
Parth Kapoor 60 62 66 45 456645 389
Nickey Sabu 43 22 45 31 335917 250
Anamika Dewal 71 62 93 57 558976 503
Iqnambir Singh 93 99 77 61 748295 581
Akashdeep Sharma 47 76 77 76 434340 402
Harish Chauhan 55 51 76 58 738460 457
Harshit Jaiswal 47 55 51 33 444726 303
Gurpreet kaur 45 50 81 43 558992 455
Sahil Jaryal  67 63 81 57 656654 453
Mohit Thakur 65 97 93 41 888289 555
Anmol Makkar 44 75 45 21 355681 357
Naveen Arora 33 35 50 22 315657 284
Aditya Gurung 71 70 63 50 588273 467
Husandeep singh 54 51 56 32 416287 383
Shubham Pathak 55 92 80 66 749264 523
Aasitya Loknath 42 51 78 34 414348 337
Shakir Hussain 42 31 68 30 363931 277

Result of Class 7th Session 2009-10

5Th6Th7Th8Th9Th10Th
 Name Marks obtained in various Subjects out of 700
EngMathHindiSciS.SciCompPbi/SanTotal
Prachi Bhatnagar91908990889992639
Akshay Makkar91967695678179585
Shivani Rana91978999789496644
Simranjit Singh61564356356849368
Anirudh Verma79816184608040485
Ekta81797973557774518
Nandini Thakur61427176517871450
Rajeshwar Gurung67515761376650389
Twinkle Gupta92919194659487614
Mayank Bharti78783852336555399
Priya92728991778586592
Suraj Thakur898484 809882620
Shubhm Kumar76756768467369474
Amit Thakur81736677576162477
Mehak Bharti82786687608561519
Gagan Soni56334535355755316
Koshiki Sharma67636761548868468
Shivangi Abrol71626870579077495
Prakirti Shekhar60586391559161479
Smriti Shekhar80816798589489567
Eknoordeep78557986668981534
Prabh Simran74758285617987543
Ninad Thakur61154141414233274
Nandita Dhall71576160617741428
Amol Tandon43212121216335225
Himanshu Sharma81687871508579512
Rohit Chambial51514735216561331
Rishab Thakur939496 949992668
Harshit Plaha66516259488871445
Rahul Chauhan8278867856##71551
Arushi96948899829588642
Akhil Chambial71516861446946410
Vivek Berry65465542315774370
Harpreet Chadha66465541335151343
Aman55334533335335287
Abhijeet Berry50344523195528254
Vishal Singh88715645357871444
Arshdeep Kaur81556871498889501
Shivam Kapoor56213333335662294
Vishal82675555356772433
Anamika Mahajan73456462418161427
Mukul Kataria67503345357260362
Akashdeep singh76786868579278517
Sona Rajput818193976679##597
Arjun Singh24262626274523197
Pravar Manocha93986591819966593
Viren Mahajan87846771677874528
Tarun Kaushik84848383818974574
Raminder Sharma9699819797##95665
Sahil Kanwal60555571475123362
Ayushmaan Sharma55514655414331322

Result of Class 8th Session 2009-10

5Th6Th7Th8Th9Th10Th
 Name Marks obtained in various Subjects out of 700
EngMathHindiSciS.SciCompPbi/SanTotal
Mohit Mahajan 66 95 92 90 98 79 92612
Anubhav Thakur55 98 81 81 88 87 83573
Tanisha Shangari 68 95 94 79 77 92 95600
Akhilesh Negi 80 100 99 98 96 97 98668
Kritikakalotra 89 100 98 100 98 98 100683
Mandeep Singh 21 87 75 68 77 85 0413
Jyoti Devi 64 98 93 95 91 95 95631
Ajay Kumar 47 80 94 86 88 91 87573
Talvinder 61 84 95 95 80 77 66558
Shubham Nagaan 35 77 78 65 46 74 44419
Shivani 91 100 99 100 100 90 100680
Akash Kumar 57 57 81 67 57 70 69458
Kavita 22 38 83 55 41 60 68367
Mayank Abrol 46 70 85 87 47 81 44460
Akshay Chouhan 71 55 61 62 51 71 93464
Navjot Kaur 78 98 97 100 98 91 90652
Nidhi Pathania 92 98 98 99 97 95 96675
Chandan Saini 48 48 55 44 46 61 24326
Sidharth Sharma 51 65 75 46 57 60 45399
Abhishek Sharma51 60 87 62 52 70 70452
Chetan Trehan55 60 64 58 45 61 71414
Ashish Chaudhry 61 72 60 43 48 66 51401
Ashish Ghuman 61 89 80 79 87 81 89566
Shivam Gupta 07 08 24 06 06 33 0690
Vikrant Rana 69 89 77 65 70 78 66514
Karan Verma 41 61 60 43 36 71 28340
Amrinder Singh 46 55 41 37 31 48 65323
Saurav Kohli 33 90 76 63 61 70 54447
Sahil Uppal 43 61 38 45 31 56 49323
Ria Panth 62 55 87 51 61 64 53433
Karan Katoch54 73 76 65 76 60 75479
Jobanpreet Singh 55 65 64 70 55 81 85475
Simranpreet Bajwa 41 48 55 60 45 55 71375
Harpreet Singh 21 23 21 32 56 71 67291
Mankirat Singh50 94 61 71 47 66 75464
Rajat Mehra 44 62 66 61 77 58 65433
Deepak Sanan 41 55 60 44 36 65 71372
Gursimran Singh 48 89 81 45 45 61 70439
Sahil Kumar 25 25 46 21 21 54 21213
Navdeep Sanoria 67 100 93 80 87 89 81597
Dilsher Singh 13 35 34 33 33 41 76265
Prateek Bharti55 67 51 69 45 71 55413
Simran Singh 77 85 91 77 69 77 100576
Vishakha Mehra51 61 77 55 41 87 35407
Mehak Mehra 61 55 79 76 57 67 58453
Sunny 21 34 60 41 34 60 73323
Nikitha Bajab 75 76 85 91 88 91 63569
Gaurav 33 56 45 32 31 43 33273
Abhishek Jaryal 37 24 55 21 33 39 15224
Rajat Sharma 33 61 75 31 33 50 32315
Manish Kumar 37 75 70 55 23 61 79400
Tajinder Randhawa 41 94 87 77 75 67 99540
Akshay Malhotra 44 58 81 34 38 51 61367
Vinay Thakur 21 38 45 33 31 35 23226
Himani51 85 90 73 81 67 81528
Nishant 41 67 33 59 57 57 41363

Result of Class 9th Session 2009-10

5Th6Th7Th8Th9Th10Th
 Name Marks obtained in various Subjects out of 500
EngMathHindiSciS.SciTotal
Abhishek Abrol 60 80 74 76 80 370
Shubham Chauhan 66 93 55 91 69 374
Karan Shangari 43 46 51 51 52 243
Neha Rana 76 99 75 98 62 410
Himani Guleria 57 50 61 36 45 249
Rishi Sharma 45 66 79 84 54 328
Hitesh Thakur 43 41 64 51 38 237
Shallu 58 77 69 57 66 327
Nishant Sharma 28 27 51 40 23 169
Shalini 37 23 71 40 34 205
Himanshu Mahajan 33 58 64 43 46 244
Hitesh Thakur 80 73 77 94 90 414
Kajal Verma 33 32 56 39 32 192
Kiranjot Kaur 62 82 73 63 80 360
Anjali Singh 70 71 79 88 69 377
Dixit thakur 63 43 72 71 72 321
Sumit Saini 33 21 24 21 21 120
Sushil Kumar 35 43 36 41 44 189
Tanmeet Singh 33 27 21 33 40 154
Aman Chahal 09 23 21 17 18 88
Pawandeep Singh 51 41 24 51 43 210
Sukhwinder Singh 70 79 79 95 88 411
Vaishali Abrol 40 47 62 46 31 226
Arnav Sharma 30 55 50 45 32 212
Pratibha 38 50 61 38 41 228
Shweta Abrol 66 98 79 85 90 418
Abhimanyu Singh 55 65 81 71 58 330
Dhruv Puri 24 47 66 47 40 224
Sahil Rana 55 63 69 63 57 307
Prabhjot Singh 36 41 43 41 45 206
Parth Abrol 46 57 64 67 40 274
Sonakshi Sharma 55 59 73 63 64 314
Rahul Pahwa 57 86 60 46 46 295
Lovepreet 24 40 31 28 24 147
Karan Kataria 33 31 31 35 35 165
Tushar Verma 22 43 31 34 34 164
Vipin Singh 09 31 51 16 09 116
Amandeep Jarial 15 33 61 24 31 164
Lucky Kumar 40 58 38 49 50 235
Gurpreet Singh 28 74 59 34 33 228
Puneet Sharma 43 24 33 21 26 147
Janamjeet Singh 29 41 24 41 24 159
Maitrey Sharma 51 55 41 81 60 288
Shweta Kumari 53 82 66 60 52 313
Butta Singh 24 33 21 34 33 145
Anup Kumar 35 54 54 34 39 216
Varun Thakur 43 50 56 38 41 228
Vishwadeep Singh 61 60 34 63 49 267
Atul Rana 61 81 79 63 71 355
Ekamdeep Singh 43 75 38 31 39 226
Swati Sharma 71 88 81 61 70 371
Yuvraaj Mahajan 55 40 35 26 42 198
Hunal 31 37 32 24 26 150
Kunal Bhatia 41 30 42 21 33 167
Gurkirat Singh Gill 40 45 39 29 47 200

Result of Class 10th Session 2009-10

5Th6Th7Th8Th9Th10Th
Result of Class 10th Session 2009-10
 Name Marks obtained in various Subjects out of 500
EngMathHindiSciS.SciTotal
Mehak Singh Mann 0 0 0 0 0 0
Sunny Rana 39 75 67 63 49 293
Varun Singh 35 57 61 51 53 257
Pankaj Mahajan 40 41 55 59 38 233
Monika Negi 63 92 86 91 86 418
Naval Katoch 0 45 57 47 33 182
Tashi Namgyl 30 67 40 56 40 233
Sanjay Sharma 43 54 67 68 63 295
Amandeep Sihra 33 36 58 37 30 194
Usha Singh 31 36 53 36 34 190
Dhurav Mahajan 40 46 65 63 41 255
Ganesh Mahajan 10 19 40 26 30 125
Manveer Singh 55 58 65 70 58 306
Sonali Bedi 31 39 58 31 30 189
Mayank Sharma 47 56 79 84 73 339
Vaishli Chaudhry 51 38 67 49 46 251
Kartik Sharma 40 50 69 61 50 270
Lovepreet Singh-2 15 15 50 24 35 139
Naveet Singh 18 16 41 46 29 150
Nakul Sharma 28 28 45 26 28 155
Vijay Sharma 53 88 78 87 66 372
Ankita Jaryal 20 42 50 35 23 170
Anju Bakshi 30 45 53 46 38 212
Gurinder Singh 10 20 30 22 23 105
Mainder Singh 27 29 68 49 47 220
Abhinash Katoch 23 40 47 28 24 162
Rohtaj Singh 38 38 51 51 26 204
Gurinder Sing 24 24 61 51 55 215
Kunal Juneja 32 46 56 25 28 187
Anik Singh 56 44 50 40 0 190
Anju Makkar 36 43 60 60 50 249
Sachin 8 7 51 19 31 116
Rahul Verma 14 14 60 23 29 140
Karan Bedi 48 72 70 61 50 301
Harpreet Singh 07 10 33 28 28 106
Tejinder Pal Singh 27 40 55 40 50 212
Manroop Singh 25 51 49 56 39 220
Shubham Sharma 30 47 70 47 34 228
Rudrakash Khanna 57 67 75 75 65 339
Deepak Gill 31 70 65 49 28 243
Abhishek Khanna 42 68 51 53 35 249
Gurdev Sohi 17 26 52 33 29 157
Archit Bawa 32 27 66 51 35 211
Abhishek Singh 10 43 71 45 32 201
Narinder Singh Gill 29 36 34 32 32 163
Rahul Bedi 26 31 54 35 31 177
Akhil 28 56 61 53 38 236

Today GNPS stands as one of the best educational institutions in the area with its innovative and beneficial approach towards the cause of education. GNPS has a present strength of close to 900 students being imparted education by well qualified and dedicated faculties.

Quick Links

  • About us
  • Academics
  • Facilities
  • Activities
  • Contact us

Contact us

© Copyright 2023 Guru Nanak Public School, Dalhousie

Scan Code

Demo Description


This will close in 20 seconds

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare