Results
Result of 1st Term Session 2009-10
| Name | Marks obtained in various Subjects out of 700 | |||||||
| Eng | Math | Hindi | Sci | S.Sci | Comp | Pbi/San | Total | |
| Rishav Kumar | 77 | 95 | 95 | 70 | 78 | 67 | 78 | 560 |
| Amandeep Kaur | 66 | 0 | 75 | 33 | 52 | 73 | 58 | 357 |
| Kavita | 80 | 56 | 72 | 45 | 56 | 79 | 82 | 470 |
| Akash Singh | 72 | 33 | 63 | 64 | 64 | 64 | 70 | 430 |
| Akshit Sharma | 97 | 94 | 97 | 96 | 98 | 99 | 96 | 677 |
| Deepak Singh | 98 | 91 | 97 | 78 | 97 | 98 | 99 | 658 |
| Nitigya Bhandari | 72 | 65 | 81 | 77 | 82 | 96 | 81 | 554 |
| Raghav Sharma | 66 | 45 | 33 | 32 | 49 | 73 | 79 | 377 |
| Karishma Gupta | 68 | 70 | 86 | 56 | 94 | 89 | 0 | 463 |
| Snigdha Sharma | 41 | 61 | 81 | 42 | 72 | 77 | 70 | 444 |
| Dhruv Thakur | 61 | 51 | 78 | 56 | 72 | 81 | 73 | 472 |
| Samarth Mehta | 81 | 77 | 71 | 66 | 78 | 81 | 88 | 542 |
| Bhawna | 22 | 47 | 43 | 43 | 27 | 66 | 35 | 283 |
| Diksha | 64 | 54 | 71 | 46 | 66 | 81 | 79 | 461 |
| Kajal Chadha | 43 | 33 | 78 | 22 | 49 | 75 | 72 | 372 |
| Nishant Chaudhry | 89 | 73 | 95 | 89 | 97 | 98 | 87 | 628 |
| Kajal Devi | 42 | 56 | 77 | 23 | 47 | 73 | 72 | 390 |
| Navjeet Berry | 28 | 52 | 50 | 27 | 31 | 70 | 42 | 300 |
| Rajat Verma | 29 | 45 | 47 | 21 | 43 | 71 | 24 | 280 |
| Rishikesh | 83 | 76 | 83 | 61 | 84 | 98 | 85 | 570 |
| Sagar Sharma | 21 | 71 | 41 | 21 | 37 | 67 | 83 | 341 |
| Vishesh Sharma | 41 | 51 | 33 | 31 | 26 | 64 | 65 | 311 |
| Gursimranjeet Singh | 31 | 52 | 45 | 33 | 43 | 64 | 79 | 347 |
| Mukul Saini | 62 | 76 | 81 | 56 | 68 | 73 | 82 | 498 |
| Tenzin Gonpo | 42 | 61 | 92 | 24 | 74 | 57 | 50 | 400 |
| Dheeraj Thakur | 22 | 31 | 48 | 45 | 33 | 61 | 21 | 261 |
| Komal Thakur | 53 | 60 | 88 | 55 | 97 | 89 | 43 | 485 |
| Sahil Thakur | 27 | 45 | 48 | 22 | 27 | 61 | 45 | 275 |
| Shray Kushwah | 61 | 55 | 66 | 45 | 66 | 71 | 55 | 419 |
| Shefali | 31 | 55 | 0 | 23 | 35 | 63 | 26 | 233 |
| Radhika Shinde | 45 | 33 | 58 | 33 | 21 | 61 | 41 | 292 |
| Manpreet Kaur | 33 | 30 | 33 | 25 | 21 | 53 | 82 | 277 |
| Amandeep Kaur | 63 | 46 | 73 | 43 | 0 | 87 | 88 | 400 |
| Siddharth Kaushik | 50 | 71 | 60 | 45 | 33 | 78 | 28 | 365 |
Result of Class 6th Session 2009-10
| ||||||||||||||
| Name | Marks obtained in various Subjects out of 700 | |||||||||||||
| Eng | Math | Hindi | Sci | S.Sci | Comp | Pbi/San | Total | |||||||
| Anchal Shangari | 46 | 55 | 82 | 35 | 53 | 88 | 57 | 416 | ||||||
| Digvijay Guleria | 89 | 71 | 83 | 66 | 87 | 99 | 95 | 590 | ||||||
| Dikshant Attri | 87 | 83 | 83 | 74 | 89 | 86 | 94 | 596 | ||||||
| Shivam Sharma | 71 | 81 | 79 | 66 | 71 | 91 | 71 | 530 | ||||||
| Anuj Singh | 80 | 56 | 82 | 54 | 88 | 93 | 94 | 547 | ||||||
| Harjot Singh | 70 | 66 | 77 | 45 | 77 | 90 | 67 | 492 | ||||||
| Anubhav Kaundal | 93 | 98 | 87 | 81 | 97 | 99 | 89 | 644 | ||||||
| Rohan Behl | 45 | 51 | 72 | 55 | 38 | 72 | 61 | 394 | ||||||
| Shiva Sarmal | 71 | 63 | 88 | 42 | 60 | 87 | 73 | 484 | ||||||
| Harshmandeep Singh | 66 | 78 | 64 | 55 | 55 | 81 | 75 | 474 | ||||||
| Shiffali Abrol | 90 | 88 | 90 | 96 | 92 | 99 | 93 | 648 | ||||||
| Shobit Chawla | 74 | 60 | 77 | 41 | 58 | 92 | 76 | 478 | ||||||
| Aditya Abrol | 36 | 23 | 56 | 35 | 61 | 28 | 60 | 269 | ||||||
| Nandini Thakur | 81 | 54 | 83 | 82 | 86 | 99 | 71 | 556 | ||||||
| Rajav Mirza | 56 | 82 | 82 | 62 | 39 | 58 | 71 | 450 | ||||||
| Kartik Berry | 66 | 46 | 77 | 57 | 75 | 81 | 65 | 467 | ||||||
| Ritika Chambial | 34 | 49 | 73 | 28 | 22 | 66 | 66 | 338 | ||||||
| Simran Chadak | 66 | 61 | 79 | 71 | 77 | 89 | 82 | 525 | ||||||
| Balihar Singh | 72 | 54 | 67 | 44 | 85 | 72 | 87 | 481 | ||||||
| Ashish Kumar | 34 | 55 | 63 | 33 | 23 | 52 | 45 | 305 | ||||||
| Vishwa Kirti | 72 | 71 | 81 | 77 | 66 | 92 | 87 | 546 | ||||||
| Payal Verma | 71 | 65 | 83 | 55 | 55 | 91 | 81 | 501 | ||||||
| Malvika Sharma | 26 | 22 | 22 | 27 | 14 | 45 | 14 | 170 | ||||||
| Mansi Chambial | 55 | 57 | 77 | 35 | 49 | 81 | 55 | 409 | ||||||
| Saloni Pant | 76 | 77 | 83 | 61 | 74 | 98 | 83 | 552 | ||||||
| Rahul Sondhi | 44 | 51 | 44 | 34 | 35 | 65 | 51 | 324 | ||||||
| Prakirti Mahajan | 36 | 21 | 51 | 34 | 21 | 55 | 33 | 251 | ||||||
| Shriya Sharda | 73 | 55 | 77 | 39 | 41 | 95 | 61 | 441 | ||||||
| Sunny Kumar | 60 | 57 | 80 | 32 | 53 | 72 | 65 | 419 | ||||||
| Parth Kapoor | 60 | 62 | 66 | 45 | 45 | 66 | 45 | 389 | ||||||
| Nickey Sabu | 43 | 22 | 45 | 31 | 33 | 59 | 17 | 250 | ||||||
| Anamika Dewal | 71 | 62 | 93 | 57 | 55 | 89 | 76 | 503 | ||||||
| Iqnambir Singh | 93 | 99 | 77 | 61 | 74 | 82 | 95 | 581 | ||||||
| Akashdeep Sharma | 47 | 76 | 77 | 76 | 43 | 43 | 40 | 402 | ||||||
| Harish Chauhan | 55 | 51 | 76 | 58 | 73 | 84 | 60 | 457 | ||||||
| Harshit Jaiswal | 47 | 55 | 51 | 33 | 44 | 47 | 26 | 303 | ||||||
| Gurpreet kaur | 45 | 50 | 81 | 43 | 55 | 89 | 92 | 455 | ||||||
| Sahil Jaryal | 67 | 63 | 81 | 57 | 65 | 66 | 54 | 453 | ||||||
| Mohit Thakur | 65 | 97 | 93 | 41 | 88 | 82 | 89 | 555 | ||||||
| Anmol Makkar | 44 | 75 | 45 | 21 | 35 | 56 | 81 | 357 | ||||||
| Naveen Arora | 33 | 35 | 50 | 22 | 31 | 56 | 57 | 284 | ||||||
| Aditya Gurung | 71 | 70 | 63 | 50 | 58 | 82 | 73 | 467 | ||||||
| Husandeep singh | 54 | 51 | 56 | 32 | 41 | 62 | 87 | 383 | ||||||
| Shubham Pathak | 55 | 92 | 80 | 66 | 74 | 92 | 64 | 523 | ||||||
| Aasitya Loknath | 42 | 51 | 78 | 34 | 41 | 43 | 48 | 337 | ||||||
| Shakir Hussain | 42 | 31 | 68 | 30 | 36 | 39 | 31 | 277 | ||||||
Result of Class 7th Session 2009-10
| ||||||||||||||
| Name | Marks obtained in various Subjects out of 700 | |||||||||||||
| Eng | Math | Hindi | Sci | S.Sci | Comp | Pbi/San | Total | |||||||
| Prachi Bhatnagar | 91 | 90 | 89 | 90 | 88 | 99 | 92 | 639 | ||||||
| Akshay Makkar | 91 | 96 | 76 | 95 | 67 | 81 | 79 | 585 | ||||||
| Shivani Rana | 91 | 97 | 89 | 99 | 78 | 94 | 96 | 644 | ||||||
| Simranjit Singh | 61 | 56 | 43 | 56 | 35 | 68 | 49 | 368 | ||||||
| Anirudh Verma | 79 | 81 | 61 | 84 | 60 | 80 | 40 | 485 | ||||||
| Ekta | 81 | 79 | 79 | 73 | 55 | 77 | 74 | 518 | ||||||
| Nandini Thakur | 61 | 42 | 71 | 76 | 51 | 78 | 71 | 450 | ||||||
| Rajeshwar Gurung | 67 | 51 | 57 | 61 | 37 | 66 | 50 | 389 | ||||||
| Twinkle Gupta | 92 | 91 | 91 | 94 | 65 | 94 | 87 | 614 | ||||||
| Mayank Bharti | 78 | 78 | 38 | 52 | 33 | 65 | 55 | 399 | ||||||
| Priya | 92 | 72 | 89 | 91 | 77 | 85 | 86 | 592 | ||||||
| Suraj Thakur | 89 | 84 | 84 | 80 | 98 | 82 | 620 | |||||||
| Shubhm Kumar | 76 | 75 | 67 | 68 | 46 | 73 | 69 | 474 | ||||||
| Amit Thakur | 81 | 73 | 66 | 77 | 57 | 61 | 62 | 477 | ||||||
| Mehak Bharti | 82 | 78 | 66 | 87 | 60 | 85 | 61 | 519 | ||||||
| Gagan Soni | 56 | 33 | 45 | 35 | 35 | 57 | 55 | 316 | ||||||
| Koshiki Sharma | 67 | 63 | 67 | 61 | 54 | 88 | 68 | 468 | ||||||
| Shivangi Abrol | 71 | 62 | 68 | 70 | 57 | 90 | 77 | 495 | ||||||
| Prakirti Shekhar | 60 | 58 | 63 | 91 | 55 | 91 | 61 | 479 | ||||||
| Smriti Shekhar | 80 | 81 | 67 | 98 | 58 | 94 | 89 | 567 | ||||||
| Eknoordeep | 78 | 55 | 79 | 86 | 66 | 89 | 81 | 534 | ||||||
| Prabh Simran | 74 | 75 | 82 | 85 | 61 | 79 | 87 | 543 | ||||||
| Ninad Thakur | 61 | 15 | 41 | 41 | 41 | 42 | 33 | 274 | ||||||
| Nandita Dhall | 71 | 57 | 61 | 60 | 61 | 77 | 41 | 428 | ||||||
| Amol Tandon | 43 | 21 | 21 | 21 | 21 | 63 | 35 | 225 | ||||||
| Himanshu Sharma | 81 | 68 | 78 | 71 | 50 | 85 | 79 | 512 | ||||||
| Rohit Chambial | 51 | 51 | 47 | 35 | 21 | 65 | 61 | 331 | ||||||
| Rishab Thakur | 93 | 94 | 96 | 94 | 99 | 92 | 668 | |||||||
| Harshit Plaha | 66 | 51 | 62 | 59 | 48 | 88 | 71 | 445 | ||||||
| Rahul Chauhan | 82 | 78 | 86 | 78 | 56 | ## | 71 | 551 | ||||||
| Arushi | 96 | 94 | 88 | 99 | 82 | 95 | 88 | 642 | ||||||
| Akhil Chambial | 71 | 51 | 68 | 61 | 44 | 69 | 46 | 410 | ||||||
| Vivek Berry | 65 | 46 | 55 | 42 | 31 | 57 | 74 | 370 | ||||||
| Harpreet Chadha | 66 | 46 | 55 | 41 | 33 | 51 | 51 | 343 | ||||||
| Aman | 55 | 33 | 45 | 33 | 33 | 53 | 35 | 287 | ||||||
| Abhijeet Berry | 50 | 34 | 45 | 23 | 19 | 55 | 28 | 254 | ||||||
| Vishal Singh | 88 | 71 | 56 | 45 | 35 | 78 | 71 | 444 | ||||||
| Arshdeep Kaur | 81 | 55 | 68 | 71 | 49 | 88 | 89 | 501 | ||||||
| Shivam Kapoor | 56 | 21 | 33 | 33 | 33 | 56 | 62 | 294 | ||||||
| Vishal | 82 | 67 | 55 | 55 | 35 | 67 | 72 | 433 | ||||||
| Anamika Mahajan | 73 | 45 | 64 | 62 | 41 | 81 | 61 | 427 | ||||||
| Mukul Kataria | 67 | 50 | 33 | 45 | 35 | 72 | 60 | 362 | ||||||
| Akashdeep singh | 76 | 78 | 68 | 68 | 57 | 92 | 78 | 517 | ||||||
| Sona Rajput | 81 | 81 | 93 | 97 | 66 | 79 | ## | 597 | ||||||
| Arjun Singh | 24 | 26 | 26 | 26 | 27 | 45 | 23 | 197 | ||||||
| Pravar Manocha | 93 | 98 | 65 | 91 | 81 | 99 | 66 | 593 | ||||||
| Viren Mahajan | 87 | 84 | 67 | 71 | 67 | 78 | 74 | 528 | ||||||
| Tarun Kaushik | 84 | 84 | 83 | 83 | 81 | 89 | 74 | 574 | ||||||
| Raminder Sharma | 96 | 99 | 81 | 97 | 97 | ## | 95 | 665 | ||||||
| Sahil Kanwal | 60 | 55 | 55 | 71 | 47 | 51 | 23 | 362 | ||||||
| Ayushmaan Sharma | 55 | 51 | 46 | 55 | 41 | 43 | 31 | 322 | ||||||
Result of Class 8th Session 2009-10
| ||||||||||||||
| Name | Marks obtained in various Subjects out of 700 | |||||||||||||
| Eng | Math | Hindi | Sci | S.Sci | Comp | Pbi/San | Total | |||||||
| Mohit Mahajan | 66 | 95 | 92 | 90 | 98 | 79 | 92 | 612 | ||||||
| Anubhav Thakur | 55 | 98 | 81 | 81 | 88 | 87 | 83 | 573 | ||||||
| Tanisha Shangari | 68 | 95 | 94 | 79 | 77 | 92 | 95 | 600 | ||||||
| Akhilesh Negi | 80 | 100 | 99 | 98 | 96 | 97 | 98 | 668 | ||||||
| Kritikakalotra | 89 | 100 | 98 | 100 | 98 | 98 | 100 | 683 | ||||||
| Mandeep Singh | 21 | 87 | 75 | 68 | 77 | 85 | 0 | 413 | ||||||
| Jyoti Devi | 64 | 98 | 93 | 95 | 91 | 95 | 95 | 631 | ||||||
| Ajay Kumar | 47 | 80 | 94 | 86 | 88 | 91 | 87 | 573 | ||||||
| Talvinder | 61 | 84 | 95 | 95 | 80 | 77 | 66 | 558 | ||||||
| Shubham Nagaan | 35 | 77 | 78 | 65 | 46 | 74 | 44 | 419 | ||||||
| Shivani | 91 | 100 | 99 | 100 | 100 | 90 | 100 | 680 | ||||||
| Akash Kumar | 57 | 57 | 81 | 67 | 57 | 70 | 69 | 458 | ||||||
| Kavita | 22 | 38 | 83 | 55 | 41 | 60 | 68 | 367 | ||||||
| Mayank Abrol | 46 | 70 | 85 | 87 | 47 | 81 | 44 | 460 | ||||||
| Akshay Chouhan | 71 | 55 | 61 | 62 | 51 | 71 | 93 | 464 | ||||||
| Navjot Kaur | 78 | 98 | 97 | 100 | 98 | 91 | 90 | 652 | ||||||
| Nidhi Pathania | 92 | 98 | 98 | 99 | 97 | 95 | 96 | 675 | ||||||
| Chandan Saini | 48 | 48 | 55 | 44 | 46 | 61 | 24 | 326 | ||||||
| Sidharth Sharma | 51 | 65 | 75 | 46 | 57 | 60 | 45 | 399 | ||||||
| Abhishek Sharma | 51 | 60 | 87 | 62 | 52 | 70 | 70 | 452 | ||||||
| Chetan Trehan | 55 | 60 | 64 | 58 | 45 | 61 | 71 | 414 | ||||||
| Ashish Chaudhry | 61 | 72 | 60 | 43 | 48 | 66 | 51 | 401 | ||||||
| Ashish Ghuman | 61 | 89 | 80 | 79 | 87 | 81 | 89 | 566 | ||||||
| Shivam Gupta | 07 | 08 | 24 | 06 | 06 | 33 | 06 | 90 | ||||||
| Vikrant Rana | 69 | 89 | 77 | 65 | 70 | 78 | 66 | 514 | ||||||
| Karan Verma | 41 | 61 | 60 | 43 | 36 | 71 | 28 | 340 | ||||||
| Amrinder Singh | 46 | 55 | 41 | 37 | 31 | 48 | 65 | 323 | ||||||
| Saurav Kohli | 33 | 90 | 76 | 63 | 61 | 70 | 54 | 447 | ||||||
| Sahil Uppal | 43 | 61 | 38 | 45 | 31 | 56 | 49 | 323 | ||||||
| Ria Panth | 62 | 55 | 87 | 51 | 61 | 64 | 53 | 433 | ||||||
| Karan Katoch | 54 | 73 | 76 | 65 | 76 | 60 | 75 | 479 | ||||||
| Jobanpreet Singh | 55 | 65 | 64 | 70 | 55 | 81 | 85 | 475 | ||||||
| Simranpreet Bajwa | 41 | 48 | 55 | 60 | 45 | 55 | 71 | 375 | ||||||
| Harpreet Singh | 21 | 23 | 21 | 32 | 56 | 71 | 67 | 291 | ||||||
| Mankirat Singh | 50 | 94 | 61 | 71 | 47 | 66 | 75 | 464 | ||||||
| Rajat Mehra | 44 | 62 | 66 | 61 | 77 | 58 | 65 | 433 | ||||||
| Deepak Sanan | 41 | 55 | 60 | 44 | 36 | 65 | 71 | 372 | ||||||
| Gursimran Singh | 48 | 89 | 81 | 45 | 45 | 61 | 70 | 439 | ||||||
| Sahil Kumar | 25 | 25 | 46 | 21 | 21 | 54 | 21 | 213 | ||||||
| Navdeep Sanoria | 67 | 100 | 93 | 80 | 87 | 89 | 81 | 597 | ||||||
| Dilsher Singh | 13 | 35 | 34 | 33 | 33 | 41 | 76 | 265 | ||||||
| Prateek Bharti | 55 | 67 | 51 | 69 | 45 | 71 | 55 | 413 | ||||||
| Simran Singh | 77 | 85 | 91 | 77 | 69 | 77 | 100 | 576 | ||||||
| Vishakha Mehra | 51 | 61 | 77 | 55 | 41 | 87 | 35 | 407 | ||||||
| Mehak Mehra | 61 | 55 | 79 | 76 | 57 | 67 | 58 | 453 | ||||||
| Sunny | 21 | 34 | 60 | 41 | 34 | 60 | 73 | 323 | ||||||
| Nikitha Bajab | 75 | 76 | 85 | 91 | 88 | 91 | 63 | 569 | ||||||
| Gaurav | 33 | 56 | 45 | 32 | 31 | 43 | 33 | 273 | ||||||
| Abhishek Jaryal | 37 | 24 | 55 | 21 | 33 | 39 | 15 | 224 | ||||||
| Rajat Sharma | 33 | 61 | 75 | 31 | 33 | 50 | 32 | 315 | ||||||
| Manish Kumar | 37 | 75 | 70 | 55 | 23 | 61 | 79 | 400 | ||||||
| Tajinder Randhawa | 41 | 94 | 87 | 77 | 75 | 67 | 99 | 540 | ||||||
| Akshay Malhotra | 44 | 58 | 81 | 34 | 38 | 51 | 61 | 367 | ||||||
| Vinay Thakur | 21 | 38 | 45 | 33 | 31 | 35 | 23 | 226 | ||||||
| Himani | 51 | 85 | 90 | 73 | 81 | 67 | 81 | 528 | ||||||
| Nishant | 41 | 67 | 33 | 59 | 57 | 57 | 41 | 363 | ||||||
Result of Class 9th Session 2009-10
| ||||||||||||
| Name | Marks obtained in various Subjects out of 500 | |||||||||||
| Eng | Math | Hindi | Sci | S.Sci | Total | |||||||
| Abhishek Abrol | 60 | 80 | 74 | 76 | 80 | 370 | ||||||
| Shubham Chauhan | 66 | 93 | 55 | 91 | 69 | 374 | ||||||
| Karan Shangari | 43 | 46 | 51 | 51 | 52 | 243 | ||||||
| Neha Rana | 76 | 99 | 75 | 98 | 62 | 410 | ||||||
| Himani Guleria | 57 | 50 | 61 | 36 | 45 | 249 | ||||||
| Rishi Sharma | 45 | 66 | 79 | 84 | 54 | 328 | ||||||
| Hitesh Thakur | 43 | 41 | 64 | 51 | 38 | 237 | ||||||
| Shallu | 58 | 77 | 69 | 57 | 66 | 327 | ||||||
| Nishant Sharma | 28 | 27 | 51 | 40 | 23 | 169 | ||||||
| Shalini | 37 | 23 | 71 | 40 | 34 | 205 | ||||||
| Himanshu Mahajan | 33 | 58 | 64 | 43 | 46 | 244 | ||||||
| Hitesh Thakur | 80 | 73 | 77 | 94 | 90 | 414 | ||||||
| Kajal Verma | 33 | 32 | 56 | 39 | 32 | 192 | ||||||
| Kiranjot Kaur | 62 | 82 | 73 | 63 | 80 | 360 | ||||||
| Anjali Singh | 70 | 71 | 79 | 88 | 69 | 377 | ||||||
| Dixit thakur | 63 | 43 | 72 | 71 | 72 | 321 | ||||||
| Sumit Saini | 33 | 21 | 24 | 21 | 21 | 120 | ||||||
| Sushil Kumar | 35 | 43 | 36 | 41 | 44 | 189 | ||||||
| Tanmeet Singh | 33 | 27 | 21 | 33 | 40 | 154 | ||||||
| Aman Chahal | 09 | 23 | 21 | 17 | 18 | 88 | ||||||
| Pawandeep Singh | 51 | 41 | 24 | 51 | 43 | 210 | ||||||
| Sukhwinder Singh | 70 | 79 | 79 | 95 | 88 | 411 | ||||||
| Vaishali Abrol | 40 | 47 | 62 | 46 | 31 | 226 | ||||||
| Arnav Sharma | 30 | 55 | 50 | 45 | 32 | 212 | ||||||
| Pratibha | 38 | 50 | 61 | 38 | 41 | 228 | ||||||
| Shweta Abrol | 66 | 98 | 79 | 85 | 90 | 418 | ||||||
| Abhimanyu Singh | 55 | 65 | 81 | 71 | 58 | 330 | ||||||
| Dhruv Puri | 24 | 47 | 66 | 47 | 40 | 224 | ||||||
| Sahil Rana | 55 | 63 | 69 | 63 | 57 | 307 | ||||||
| Prabhjot Singh | 36 | 41 | 43 | 41 | 45 | 206 | ||||||
| Parth Abrol | 46 | 57 | 64 | 67 | 40 | 274 | ||||||
| Sonakshi Sharma | 55 | 59 | 73 | 63 | 64 | 314 | ||||||
| Rahul Pahwa | 57 | 86 | 60 | 46 | 46 | 295 | ||||||
| Lovepreet | 24 | 40 | 31 | 28 | 24 | 147 | ||||||
| Karan Kataria | 33 | 31 | 31 | 35 | 35 | 165 | ||||||
| Tushar Verma | 22 | 43 | 31 | 34 | 34 | 164 | ||||||
| Vipin Singh | 09 | 31 | 51 | 16 | 09 | 116 | ||||||
| Amandeep Jarial | 15 | 33 | 61 | 24 | 31 | 164 | ||||||
| Lucky Kumar | 40 | 58 | 38 | 49 | 50 | 235 | ||||||
| Gurpreet Singh | 28 | 74 | 59 | 34 | 33 | 228 | ||||||
| Puneet Sharma | 43 | 24 | 33 | 21 | 26 | 147 | ||||||
| Janamjeet Singh | 29 | 41 | 24 | 41 | 24 | 159 | ||||||
| Maitrey Sharma | 51 | 55 | 41 | 81 | 60 | 288 | ||||||
| Shweta Kumari | 53 | 82 | 66 | 60 | 52 | 313 | ||||||
| Butta Singh | 24 | 33 | 21 | 34 | 33 | 145 | ||||||
| Anup Kumar | 35 | 54 | 54 | 34 | 39 | 216 | ||||||
| Varun Thakur | 43 | 50 | 56 | 38 | 41 | 228 | ||||||
| Vishwadeep Singh | 61 | 60 | 34 | 63 | 49 | 267 | ||||||
| Atul Rana | 61 | 81 | 79 | 63 | 71 | 355 | ||||||
| Ekamdeep Singh | 43 | 75 | 38 | 31 | 39 | 226 | ||||||
| Swati Sharma | 71 | 88 | 81 | 61 | 70 | 371 | ||||||
| Yuvraaj Mahajan | 55 | 40 | 35 | 26 | 42 | 198 | ||||||
| Hunal | 31 | 37 | 32 | 24 | 26 | 150 | ||||||
| Kunal Bhatia | 41 | 30 | 42 | 21 | 33 | 167 | ||||||
| Gurkirat Singh Gill | 40 | 45 | 39 | 29 | 47 | 200 | ||||||
Result of Class 10th Session 2009-10
| ||||||||||||
| Result of Class 10th Session 2009-10 | ||||||||||||
| Name | Marks obtained in various Subjects out of 500 | |||||||||||
| Eng | Math | Hindi | Sci | S.Sci | Total | |||||||
| Mehak Singh Mann | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Sunny Rana | 39 | 75 | 67 | 63 | 49 | 293 | ||||||
| Varun Singh | 35 | 57 | 61 | 51 | 53 | 257 | ||||||
| Pankaj Mahajan | 40 | 41 | 55 | 59 | 38 | 233 | ||||||
| Monika Negi | 63 | 92 | 86 | 91 | 86 | 418 | ||||||
| Naval Katoch | 0 | 45 | 57 | 47 | 33 | 182 | ||||||
| Tashi Namgyl | 30 | 67 | 40 | 56 | 40 | 233 | ||||||
| Sanjay Sharma | 43 | 54 | 67 | 68 | 63 | 295 | ||||||
| Amandeep Sihra | 33 | 36 | 58 | 37 | 30 | 194 | ||||||
| Usha Singh | 31 | 36 | 53 | 36 | 34 | 190 | ||||||
| Dhurav Mahajan | 40 | 46 | 65 | 63 | 41 | 255 | ||||||
| Ganesh Mahajan | 10 | 19 | 40 | 26 | 30 | 125 | ||||||
| Manveer Singh | 55 | 58 | 65 | 70 | 58 | 306 | ||||||
| Sonali Bedi | 31 | 39 | 58 | 31 | 30 | 189 | ||||||
| Mayank Sharma | 47 | 56 | 79 | 84 | 73 | 339 | ||||||
| Vaishli Chaudhry | 51 | 38 | 67 | 49 | 46 | 251 | ||||||
| Kartik Sharma | 40 | 50 | 69 | 61 | 50 | 270 | ||||||
| Lovepreet Singh-2 | 15 | 15 | 50 | 24 | 35 | 139 | ||||||
| Naveet Singh | 18 | 16 | 41 | 46 | 29 | 150 | ||||||
| Nakul Sharma | 28 | 28 | 45 | 26 | 28 | 155 | ||||||
| Vijay Sharma | 53 | 88 | 78 | 87 | 66 | 372 | ||||||
| Ankita Jaryal | 20 | 42 | 50 | 35 | 23 | 170 | ||||||
| Anju Bakshi | 30 | 45 | 53 | 46 | 38 | 212 | ||||||
| Gurinder Singh | 10 | 20 | 30 | 22 | 23 | 105 | ||||||
| Mainder Singh | 27 | 29 | 68 | 49 | 47 | 220 | ||||||
| Abhinash Katoch | 23 | 40 | 47 | 28 | 24 | 162 | ||||||
| Rohtaj Singh | 38 | 38 | 51 | 51 | 26 | 204 | ||||||
| Gurinder Sing | 24 | 24 | 61 | 51 | 55 | 215 | ||||||
| Kunal Juneja | 32 | 46 | 56 | 25 | 28 | 187 | ||||||
| Anik Singh | 56 | 44 | 50 | 40 | 0 | 190 | ||||||
| Anju Makkar | 36 | 43 | 60 | 60 | 50 | 249 | ||||||
| Sachin | 8 | 7 | 51 | 19 | 31 | 116 | ||||||
| Rahul Verma | 14 | 14 | 60 | 23 | 29 | 140 | ||||||
| Karan Bedi | 48 | 72 | 70 | 61 | 50 | 301 | ||||||
| Harpreet Singh | 07 | 10 | 33 | 28 | 28 | 106 | ||||||
| Tejinder Pal Singh | 27 | 40 | 55 | 40 | 50 | 212 | ||||||
| Manroop Singh | 25 | 51 | 49 | 56 | 39 | 220 | ||||||
| Shubham Sharma | 30 | 47 | 70 | 47 | 34 | 228 | ||||||
| Rudrakash Khanna | 57 | 67 | 75 | 75 | 65 | 339 | ||||||
| Deepak Gill | 31 | 70 | 65 | 49 | 28 | 243 | ||||||
| Abhishek Khanna | 42 | 68 | 51 | 53 | 35 | 249 | ||||||
| Gurdev Sohi | 17 | 26 | 52 | 33 | 29 | 157 | ||||||
| Archit Bawa | 32 | 27 | 66 | 51 | 35 | 211 | ||||||
| Abhishek Singh | 10 | 43 | 71 | 45 | 32 | 201 | ||||||
| Narinder Singh Gill | 29 | 36 | 34 | 32 | 32 | 163 | ||||||
| Rahul Bedi | 26 | 31 | 54 | 35 | 31 | 177 | ||||||
| Akhil | 28 | 56 | 61 | 53 | 38 | 236 | ||||||

